- Piece/Pieces
- 1
- Piece/Pieces,
- 7500.00-
- Cold
- Stainless Steel
- 220-450 Volt (v)
- Silver
- Yes
Technical specification
| DESCRIPTION | P6080E | P6080UVE | P6080UVROE |
Performance Parameters | Storage Capacity (L) | 80 | 80 | 80 |
Capacity with Comfort Level Water Outlet Temp at 18C at Rated Condition (L/hr) | 60 | 60 | 60 | |
Storage Capacity - Cold | 71 | 71 | 71 | |
Storage Capacity - Ambient | 7 | 7 | 7 | |
Storage Capacity - Hot | 2 | 2 | 2 | |
Total Running Current (A) | 7.5 | 10 | 12.5 | |
Total Power (W) | 1575 | 1630 | 1700 | |
Thermal Insulation for Tank | PUF | PUF | PUF | |
No. of Faucets (Cold/Hot/Plain) | 1/1/1 | 1/1/1 | 1/1/1 | |
Filtration Stages
| No. of Stages for Filter cum Purifier | - | Pre-Filtration Pre-Carbon Post-Filtration | Pre-Filtration Pre-Carbon Post-Filtration RO Post-Carbon |
UV | UV Purification | - | Yes, Last Stage | Yes, Last Stage |
RO System | RO Membrane Rating (L/hr) | - | - | 400 |
RO Membrane Operating Temperature | - | - | 15C to 45C | |
RO Membrane Flushing | - | - | Every 12 hours | |
RO System and Water Cooler Operating Voltage | - | - | 220-240 V | |
Body | Storage Tank Material | SS304 | SS304 | SS304 |
Outer Body Material | Pre-Painted Sheet | Pre-Painted Sheet | Pre-Painted Sheet | |
Type of Product Construction | Concealed | Concealed | Concealed | |
Type of Installation | Indoor | Indoor | Indoor | |
Top Lid Type | Hinged | Hinged | Hinged | |
Dimensions and Net Weight | Dimension (W x D x H) mm | 660 x 575 x 1575 | 660 x 575 x 1575 | 660 x 575 x 1575 |
Net Weight (kg) | 55 | 63 | 69 | |
Refrigerant | R134a | R134a | R134a |
- Cash in Advance (CID), Cash Advance (CA)
- 10 Per Month
- 1 Week
- Maharashtra
G 62, Shagun Arcade, Near Dindoshi Bus Depot, Malad East Mumbai Maharashtra India +918037301563
Phone :+918037301563