- Piece/Pieces
- 1
- Piece/Pieces,
- 21000.00-
- Silver
- Water Coolers
- Stainless Steel
- 240-300 Volt (v)
- 100-200 LTR. Kg/hr
Keep yourself hydrated by drinking clean fresh cool water. 2 Taps Silver Color Water Cooler will provide you clean water by maintaining extra cleanliness. It can be installed in easily at homes, schools, colleges, gym and many other places without any trouble. The machine can be moved anywhere easily as per your choice. This machine is also useful when you are going for camping. If you have electricity facility available, it can easily be installed. Designed from excellent grade stainless steel it is easy to clean and ensures durability. 2 Taps Silver Color Water Cooler is safe to use, even your kids can easily use it and get cool drinking water anytime.
2 Taps Silver Color Water Cooler Technical Specification
Model |
| SWCSDLX6080UVROE |
Performance Parameters
| Storage Capacity (up to float valve level) | 80 Ltr. |
Capacity with Comfort Level Water Outlet Temp at 17C 1C at Rated Condition | 60 LPH | |
Running Current in AMPS (max) at Rated Condition | 4.5 10% | |
Power in Watts (max) at Rated Condition | 700 10% | |
Operating Power Supply | 230 10% V AC, 50Hz , 1 PH | |
Thermal Insulation for Storage Tank | PUF | |
No. of Faucets | 2 | |
No. of Cold Water Faucets | 2 | |
No. of Normal Water Faucets | NA | |
Recommended Maximum Water Flow Rate through the Faucets in LPM | 50 LPH | |
Filtration stages | No. of Stages for Filter cum Purifier | 7 |
1st Stage of Purification | Sediment purification | |
2nd Stage of Purification | Carbon block purification | |
3rd Stage of Purification | Anti-scalant purification | |
4th Stage of Purification | Sediment purification | |
5th Stage of Purification | Reverse Osmosis membrane purification (2 per circuit) | |
6th Stage of Purification | Post-carbon block filtration | |
7th Stage of Purification | Nano-silver leaching filtration | |
UV Purification | Yes | |
RO system | RO Membrane Rating | 4 x 75 GPD or equivalent |
% of Purified Water Recovery | 25%, 50 LPH | |
% Rejection of TDS | 75% | |
Operating Temperature | 15 C to 45 C | |
RO Membrane Flushing | Auto-flush at every start, every stop and every one hour for 1 minute | |
RO System & Water Cooler Operating Voltage | 180 - 250V | |
Body | Storage Tank Material | SS 304 |
Outer Body Material | SS 304 | |
Type of Product Construction | Concealed | |
Type of Installation | Indoor | |
Dimensions & Net Weight | Dimensions (W x D x H) mm | 660 x 480 x1355 |
Net Weight (kg) | 73 | |
Refrigerant | Refrigerant | R134a |
- Cash Advance (CA)
- 10 Per Month
- 1 Week
- Maharashtra
G 62, Shagun Arcade, Near Dindoshi Bus Depot, Malad East Mumbai Maharashtra India +918037301563
Phone :+918037301563