- Piece/Pieces
- 1
- Piece/Pieces,
- 20000.00-
- Standard
- Industrial
- Silver
- Water Cooler
- Stainless Steel
Two Taps Stainless Steel Water Cooler Advantages:
- Robust design
- Energy efficient
- Noise-free operations
Unmatched features of 2 Taps SS Water Cooler
- Faster cooling
- Eco-friendly
- In situ power-saving PUF insulation
- Sturdy compressor and trouble free operation
- Silent operation
- Nationwide Blue Star network for prompt service
- Your water cooler will look new and inviting even after years of use. No rusting. no corrosion
Stainless steel tank:
- For safe drinking water. year after year
Easy controls
- The externally mounted thermostat makes it easy to set water temperature. No need to open service panels
Speedy drainage:
- The extra large, stainless steel water tray prevents splashing and ensures fast drainage of water
NST series:
- Adjustable cold water thermostat
- Seam welded stainless steel tank
- Pre-coated outer body for better corrosion resistance
- Mechanically expanded condenser
- Front panel in stainless steel
- Sturdy moulded /flat / extended plastic legs
- Auto cut-out
- Riveted body assembly
- Over-load compressor protection
Technical Specifications for SDIx series
Model | Storage Capacity (Litres) | Nominal Cooling Capacity (ltrs/hr) | No. of Faucets | Dimensions (mm) | Weight (kg) | Normal Demand (glasses per hr.) | Refrigerant | ||
Width | Depth | Height | |||||||
SDIx1210 | 12 | 10 | 1 | 395 | 395 | 640 | 18 | 50 | R-134a |
SDIx15 | 15 | 15 | 1 | 440 | 404 | 1100 | 40 | 75 | R-134a |
SDIx240 | 40 | 20 | 1 | 440 | 440 | 1190 | 45 | 100 | R-134a |
SDIx480 | 80 | 40 | 2 | 660 | 475 | 1215 | 60 | 200 | R-134a |
SDIx680 | 80 | 60 | 2 | 660 | 475 | 1215 | 62 | 300 | R-22 |
SDIx8120 | 120 | 80 | 2 | 750 | 570 | 1235 | 80 | 400 | R-22 |
SDIx15150 | 150 | 150 | 2 | 820 | 700 | 1235 | 100 | 750 | R-22 |
SDIx100 | 380 | 170 | 4 | 1125 | 755 | 1495 | 150 | 850 | R-22 |
Technical Specifications for NST series
Model | Storage Capacity (ltrs) | Nominal Cooling Capacity (ltrs/hr) | No. of faucets | Dimensions (mm) | Weight (kg) | Normal Demand (glasses per hr.) | ||
| | | | Width | Depth | Height | | |
NST 15 | 15 | 15 | 1 | 440 | 404 | 1100 | 45 | 75 |
NST 480 | 80 | 40 | 2 | 660 | 475 | 1215 | 67 | 200 |
NST 5120 | 120 | 60 | 2 | 750 | 570 | 1235 | 80 | 300 |
NST 8150 | 150 | 150 | 2 | 820 | 700 | 1235 | 100 | 850 |
- 10 Per Month
- 1 Week
- Maharashtra
G 62, Shagun Arcade, Near Dindoshi Bus Depot, Malad East Mumbai Maharashtra India +918037301563
Phone :+918037301563